Sign In | Join Free | My wpc-board.com |
|
The double row ball slewing bearing has three seat rings , the steel ball and the spaces can be directly arranged into the upper and lower races. Two rows of steel balls are fitted according to the force born . Open mode fitting is extraordinary convenient .The load angles of both upper and lower race are 90°,which enable to bear large axial force and the tilting moment.
The double row ball slewing bearing has three seat rings , the steel ball and the spaces can be directly arranged into the upper and lower races. Two rows of steel balls are fitted according to the force born . Open mode fitting is extraordinary convenient .The load angles of both upper and lower race are 90°,which enable to bear large axial force and the tilting moment.
As the axial and radial dimension of the double row ball slewing bearing are rather large , structural is tightening and can support high static loads. They are mainly used in situations with variational load position and direction and continuously rotating . Especially suitable for tower cranes which require working radius over medium range , mobile crane and loading and unloading machinery .
Model | Boundary dimensions(mm) | Bolt hole diameter(mm) | Gear parameters(mm) | Weight | ||||||||||||
Non-gear | External gear | Internal gear | D | d | H | D1 | D2 | n | m | Da Z | da Z | b | X | kg | ||
020-25-500 | 021-25-500 | 023-25-500 | 616 | 384 | 106 | 580 | 420 | 20 | 5 | 645 | 126 | 355 | 72 | 60 | 0.5 | 100 |
022-25-500 | 024-25-500 | 616 | 384 | 106 | 580 | 420 | 20 | 6 | 648 | 105 | 348 | 59 | 60 | 0.5 | 100 | |
020-25-560 | 021-25-560 | 023-25-560 | 676 | 444 | 106 | 640 | 480 | 20 | 5 | 705 | 138 | 415 | 84 | 60 | 0.5 | 115 |
022-25-560 | 024-25-560 | 676 | 444 | 106 | 640 | 480 | 20 | 6 | 708 | 115 | 408 | 69 | 60 | 0.5 | 115 | |
020-25-630 | 021-25-630 | 023-25-630 | 746 | 514 | 106 | 710 | 550 | 24 | 6 | 792 | 129 | 480 | 81 | 60 | 0.5 | 130 |
022-25-630 | 024-25-630 | 746 | 514 | 106 | 710 | 550 | 24 | 8 | 792 | 96 | 472 | 60 | 60 | 0.5 | 130 | |
020-25-710 | 021-25-710 | 023-25-710 | 826 | 594 | 106 | 790 | 630 | 24 | 6 | 864 | 141 | 558 | 94 | 60 | 0.5 | 140 |
022-25-710 | 024-25-710 | 826 | 594 | 106 | 790 | 630 | 24 | 8 | 864 | 105 | 552 | 70 | 60 | 0.5 | 140 | |
020-30-800 | 021-30-800 | 023-30-800 | 942 | 658 | 124 | 898 | 702 | 30 | 8 | 984 | 120 | 616 | 78 | 80 | 0.5 | 200 |
022-30-800 | 024-30-800 | 942 | 658 | 124 | 898 | 702 | 30 | 10 | 990 | 96 | 610 | 62 | 80 | 0.5 | 200 | |
020-30-900 | 021-30-900 | 023-30-900 | 1042 | 758 | 124 | 998 | 802 | 30 | 8 | 1088 | 133 | 712 |
![]() |
Double row ball slewing bearing Images |